Dunlop Harley-Davidson D402 Tires
Clean looks, smooth handling, classic style. The Dunlop D402 Tire exudes reliability in a variety of conditions, wet or dry. You’ll be hard pressed to find a better value in aftermarket motorcycle tires for sale.
Features:
- Approved Harley-Davidson touring motorcycle tire
- This Dunlop tire uses a three-ply polyester casing with two fiberglass belts and computer-optimized tread to reduce tire wear and improve stability, even on wet roads
- Specially formulated compound delivers better tire performance and handling in all conditions
- Special Harley-Davidson branding on the sidewalls
Note:Â When replacing front tires, check the wear on your rear tire as well. Worn rear tires paired with new front tires can cause instability and affect the handling of your motorcycle. Tubes and rim strips should also be replaced when tires on spoke wheels are replaced.
Note:Â “WWW” indicates Wide White Wall while “NWS” indicates Narrow White Stripe.
                     Â
Part Numbers
PRODUCT STYLE | J&P CYCLES ITEM # | CATALOG NUMBER | STORE SKU | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|---|---|
Front / MT90B16 72H TL | 158570 | 214-000 | 13536 | 45006403/314900 | In Stock: Ships within 24 hours |
Front / MT90-16 72H TL WWW | 158571 | 214-008 | 13515 | 45006380/314902 | In Stock: Ships within 24 hours |
Front / MT90-16 72H TL NWS | 158572 | 214-007 | 13538 | 45006655 | In Stock: Ships within 24 hours |
Front / MH90-21 54H TL | 158579 | 214-009 | 13542 | 45006823/314960 | In Stock: Ships within 24 hours |
Front / 130/70B18 63H TL | 1127720 | 105-362 | 424457 | 45006209 | In Stock: Ships within 24 hours |
Front / MH90-21 54H TL NWS | 1127721 | 105-361 | 45006206 | Only 2 Left: Ships within 24 hours | |
Rear / MU85B16 77H TL | 158573 | ZZ25322 | 13543 | 45006025/314937 | In Stock: Ships within 24 hours |
Rear / MU85B16 77H TL NWS | 158574 | 217-221 | 13545 | 45006751 | Out of Stock |
Rear / MU85B16 77H TL WWW | 158575 | ZZ25222 | 13544 | 45006074/314939 | In Stock: Ships within 24 hours |
Rear / MT90-16 74H TL | 158576 | 214-002 | 13539 | 45006018/314940 | In Stock: Ships within 24 hours |
Rear / MT90-16 74H TL WWW | 158577 | 214-006 | 13516 | 45006807/314942 | In Stock: Ships within 24 hours |
Rear / MT90-16 74H TL NWS | 158578 | 214-035 | 13541 | 45006847 | In Stock: Ships within 24 hours |
Reviews
There are no reviews yet.