Dunlop American Elite Motorcycle Tires
Designed and tested in the USA – specifically for American cruising and touring bikes – the Dunlop American Elite tires will redefine what you expect from an aftermarket motorcycle tire. Featuring unique tire technology that ensures great handling, braking stability, and better mileage, the Elite tire will make your cruiser grip the road in any conditions. Sizes available for newer and older Harley-Davidson models and select Victory and Indian motorcycles. Available in Blackwall, Narrow White Stripe (NWS) and Wide Whitewall (WWW).
Features:
- Available in Blackwall, Narrow White Stripe (NWS) and Wide Whitewall (WWW)
- The Dunlop American Elite Tire offers great looks alongside exceptional all-weather handling and tire wear
- Available in multiple sizes for a variety of bikes
- This Dunlop tire is one of the best choices for many Harley-Davidson motorcycles
- Designed, tested, and made in the USA, and proudly says so on the sidewall alongside the American Elite logo
Note:Â When replacing front tires, check the wear on your rear tire. Worn rear tires paired with new front tires can cause instability and affect the handling of your motorcycle. Tubes and rim strips should also be replaced when tires on spoke wheels are replaced.
                               Â
Part Numbers
PRODUCT STYLE | J&P CYCLES ITEM # | CATALOG NUMBER | STORE SKU | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|---|---|
Front / 130/80B17 65H TL | 719814 | 214-132 | 526742 | 45131178/310470 | In Stock: Ships within 24 hours |
Front / 140/75R17 67V TL | 817930 | 534-214 | 526746 | 45131663/310472 | In Stock: Ships within 24 hours |
Front / 130/90B16 67H TL WWW | 913500 | 693-314 | 526748 | 45131520 | In Stock: Ships in 1-2 business days |
Front / 130/80B17 65H TL NWS | 913501 | 693-315 | 526749 | 45131875/310474 | In Stock: Ships within 24 hours |
Front / 130/70B18 63H TL | 913504 | 693-316 | 526751 | 45131871/310475 | In Stock: Ships within 24 hours |
Front / MH90B21 54H TL | 913505 | 693-317 | 526752 | 45131420/310476 | Out of Stock |
Front / MT90B16 72H TL | 952512 | 105-366 | 526755 | 45131330/310480 | In Stock: Ships within 24 hours |
Front / MT90B16 72H TL NWS | 952513 | 105-367 | 424444 | 45131353 | In Stock: Ships within 24 hours |
Front / MT90B16 72H TL WWW | 952514 | 105-368 | 424446 | 45131391 | In Stock: Ships within 24 hours |
Front / 100/90-19 57H TL | 952515 | 105-369 | 424436 | 45131661/310468 | In Stock: Ships within 24 hours |
Front / 130/60B19 61H TL | 957590 | 162-555 | 424437 | 45131893/310467 | In Stock: Ships within 24 hours |
Front / 130/60B21 63H TL | 1127136 | 804-655 | 424438 | 45131060/45131684 | Out of Stock |
Front / 130/60B21 69H TL | 1813424 | RZ-1813424 | 45131060 | Out of Stock | |
Rear / 180/65B16 81H TL | 719803 | 214-133 | 526743 | 45131267/310471 | In Stock: Ships within 24 hours |
Rear / 200/55R17 78V TL | 817932 | 534-215 | 526747 | 45131392/310473 | In Stock: Ships within 24 hours |
Rear / 180/65B16 81H TL WWW | 913502 | 693-319 | 526754 | 45131150/310478 | In Stock: Ships within 24 hours |
Rear / 180/65B16 81H TL NWS | 913503 | 693-318 | 526753 | 45131818/310477 | Out of Stock |
Rear / MT90B16 74H TL | 952516 | 105-370 | 526756 | 45131425/310490 | In Stock: Ships within 24 hours |
Rear / MT90B16 74H TL NWS | 952517 | 105-371 | 45131814 | In Stock: Ships within 24 hours | |
Rear / MT90B16 74H TL WWW | 952518 | 105-372 | 424447 | 45131419 | In Stock: Ships within 24 hours |
Rear / MU85B16 77H TL | 952519 | 105-373 | 526757 | 45131884/310493 | In Stock: Ships within 24 hours |
Rear / MU85B16 77H TL NWS | 952520 | 105-374 | 318543 | 45131597 | In Stock: Ships within 24 hours |
Rear / MU85B16 77H TL WWW | 952521 | 105-375 | 424449 | 45131529/310495 | In Stock: Ships within 24 hours |
Rear / 150/80B16 77H TL | 952522 | 105-376 | 424441 | 45131254/310496 | In Stock: Ships within 24 hours |
Rear / 130/90B16 73H TL | 1065743 | 211-162 | 424439 | 45131089/310498 | In Stock: Ships within 24 hours |
Rear / 160/70B17 73V TL | 1065744 | 211-163 | 424442 | 45131181/310499 | In Stock: Ships within 24 hours |
Rear / 180/55B18 80H TL | 1089211 | 743-599 | 577826 | 45131440/310479 | In Stock: Ships within 24 hours |
Rear / 140/90B16 77H TL WWW | 1092755 | 176-118 | 45131092 | In Stock: Ships within 24 hours | |
Rear / 240/40R18 79V TL | 1127137 | 804-770 | 424443 | 45131730 | In Stock: Ships within 24 hours |
Reviews
There are no reviews yet.