REV’IT! Eclipse 2 Women’s Jacket in stock, buy now
The original quickly established itself as the best option for a light summer jacket due to its exceptional breathability. Now, powered by feedback from users, the REV’IT! The Eclipse 2 Women’s Jacket elevates the style. Even in the most intense summer heat, you’ll stay cool thanks to its large mesh panels. You’re also well-prepared for the journey with CE certified armour hugging your elbows and shoulders (if safety comes first, feel free to grab an additional back protector). Oh, and don’t miss the opportunity to finish the ensemble with the matching pants!
Protection Features:
- Outer Shell:Â Polyester 600D | polyester mesh
- Ventilation:Â fully ventilated mesh | mesh lining
- Insulation:Â wind catcher behind front zipper
- Visibility: laminated reflective logo on back
- Protection:
- Seesmart CE level 1 elbow and shoulder protectors
- Prepared for Seesoft CE level 2 back protector- Type RV (sold separately)
- Type RV / Size 03 fits 34-36
- Type RV / Size 04 fits 38-44
- Type RV / Size 05 fits 46-48
Ergonomic Features:
- Fit:Â slim fit
- Features:Â Jeans loop | v-flap at cuff | adjustment tab at cuff, upper arms and waist
- Pockets:Â two inner pockets | two slit pockets on front
The REV’IT! Eclipse 2 Women’s Jacket is a stylish and functional motorcycle jacket designed specifically for women riders. It is a versatile jacket that offers a combination of comfort, protection, and style, making it an excellent choice for both urban commuting and long-distance touring.
At steel-stallion-parts, we offer the REV’IT! Eclipse 2 Women’s Jacket as part of our product lineup. You can find this jacket on our website.
The REV’IT! Eclipse 2 Women’s Jacket is constructed with a durable polyester mesh material that provides excellent airflow and ventilation, keeping you cool and comfortable during hot weather rides. The jacket also features a detachable waterproof liner, allowing you to adapt to changing weather conditions.
PRODUCT STYLE | REVZILLA ITEM # | STORE SKU | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|---|
Black / 46 | 10205668 | 455702 | FJT3310010-L46 | In Stock: Ships within 24 hours |
Black / 44 | 10205669 | 455701 | FJT3310010-L44 | In Stock: Ships within 24 hours |
Black / 42 | 10205670 | 455700 | FJT3310010-L42 | In Stock: Ships within 24 hours |
Black / 40 | 10205671 | 455699 | FJT3310010-L40 | In Stock: Ships within 24 hours |
Black / 38 | 10205672 | 455698 | FJT3310010-L38 | In Stock: Ships within 24 hours |
Black / 36 | 10205673 | 455697 | FJT3310010-L36 | In Stock: Ships within 24 hours |
Black / 34 | 10205674 | 455696 | FJT3310010-L34 | In Stock: Ships within 24 hours |
Silver / 46 | 10205661 | 455709 | FJT3310170-L46 | In Stock: Ships within 24 hours |
Silver / 44 | 10205662 | 455708 | FJT3310170-L44 | In Stock: Ships within 24 hours |
Silver / 42 | 10205663 | 455707 | FJT3310170-L42 | In Stock: Ships within 24 hours |
Silver / 40 | 10205664 | 455706 | FJT3310170-L40 | In Stock: Ships within 24 hours |
Silver / 38 | 10205665 | 455705 | FJT3310170-L38 | In Stock: Ships within 24 hours |
Silver / 36 | 10205666 | 455704 | FJT3310170-L36 | In Stock: Ships within 24 hours |
Silver / 34 | 10205667 | 455703 | FJT3310170-L34 | In Stock: Ships within 24 hours |
46 / Purple | 10205654 | 455716 | FJT3310910-L46 | Only 3 Left: Ships within 24 hours |
44 / Purple | 10205655 | 455715 | FJT3310910-L44 | In Stock: Ships within 24 hours |
42 / Purple | 10205656 | 455714 | FJT3310910-L42 | In Stock: Ships within 24 hours |
40 / Purple | 10205657 | 455713 | FJT3310910-L40 | In Stock: Ships within 24 hours |
38 / Purple | 10205658 | 455712 | FJT3310910-L38 | In Stock: Ships within 24 hours |
36 / Purple | 10205659 | 455711 | FJT3310910-L36 | In Stock: Ships within 24 hours |
34 / Purple | 10205660 | 455710 | FJT3310910-L34 | In Stock: Ships within 24 hours |
NUMERICAL SIZE | CHEST (IN) | WAIST (IN) |
---|---|---|
34 | 31.9-33.5 | 24.8-26.4 |
36 | 33.5-35 | 26.4-28 |
38 | 35-36.6 | 28-29.5 |
40 | 36.6-38.2 | 29.5-31.1 |
42 | 38.2-39.8 | 31.1-32.7 |
44 | 39.8-41.7 | 32.7-34.6 |
46 | 41.7-44.1 | 34.6-37 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Reviews
There are no reviews yet.