BILTÂ Falcon Helmet
Stylish good looks and packed with features. The Falcon cruiser helmet has comfort, versatility and style in abundance.
Shell:
- Hi-tech injection-molded ABS shell
- Quality paint with double lacquer or flat matte finish
- Classic cruiser open-face shell
Peak:
- Removable three snap visor
Comfort:
- Zip off padded neck and ear guard system
- Surface mounted airflow ventilation system
Safety:
- Meets or exceeds DOT specifications
- Double D-ring safety fastening
             Â
PRODUCT STYLE | REVZILLA ITEM # | STORE SKU | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|---|
Matte Black / XS | 1133481 | 734607 | BLH21-MB-XSM | Only 2 Left: Ships within 24 hours |
Matte Black / SM | 1133482 | 734608 | BLH21-MB-SML | In Stock: Ships within 24 hours |
Matte Black / MD | 1133483 | 734609 | BLH21-MB-MED | Only 2 Left: Ships within 24 hours |
Matte Black / LG | 1133484 | 734610 | BLH21-MB-LGE | In Stock: Ships within 24 hours |
Matte Black / XL | 1133485 | 734611 | BLH21-MB-XLG | Out of Stock |
Matte Black / 2XL | 1133486 | 734612 | BLH21-MB-2XL | Out of Stock |
White / SM | 1318065 | 734668 | 1350876 | Out of Stock |
White / 2XL | 1318066 | 734672 | 1350865 | Out of Stock |
White / MD | 1318071 | 734669 | 1610184 | Out of Stock |
White / LG | 1318072 | 734670 | 1610189 | Out of Stock |
White / XS | 1318081 | 734667 | 1610194 | Out of Stock |
White / XL | 1318118 | 734671 | BLH21WZXLG | Out of Stock |
Pearl Gray / XS | 1133487 | 734613 | BLH21-PGY-XSM | In Stock: Ships within 24 hours |
Pearl Gray / SM | 1133488 | 734614 | BLH21-PGY-SML | In Stock: Ships within 24 hours |
Pearl Gray / MD | 1133489 | 734615 | BLH21-PGY-MED | Out of Stock |
Pearl Gray / LG | 1133490 | 734616 | BLH21-PGY-LGE | Out of Stock |
Pearl Gray / XL | 1133491 | 734617 | BLH21-PGY-XLG | In Stock: Ships within 24 hours |
Pearl Gray / 2XL | 1133492 | 734618 | BLH21-PGY-2XL | In Stock: Ships within 24 hours |
BILT Helmet Sizing
SIZE | HEAD (IN) |
---|---|
2XS | 20.1-20.5 |
XS | 20.9-21.3 |
SM | 21.7-22.0 |
MD | 22.4-22.8 |
LG | 23.2-23.6 |
XL | 24.0-24.4 |
2XL | 24.8-25.2 |
3XL | 25.6-26.0 |
4XL | 26.4-26.8 |
5XL | 27.0-27.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
- HÂ HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Reviews
There are no reviews yet.